Weight Allowance:   1 lb Date:   January 13, 2005
Home Team: Bloomingdale Visitor: Lakeland
Wt.   Actual     Actual     Team Score
Class * Weight1 Home Wrestler * Weight1 Away Wrestler Bout score Home Away
                   
50   50.8 Garret O'Shea   47.2 Sultan Destani   0 6
55   53 Alfred Battipede   52.4 Dan Kee   0 6
60   60.6 Dan Castiglia   58.8 James Patacco   0 6
65   64.8 Peter Brower   63.8 Reardon Mearns   0 5
70   68 John Carter   69.8 Michael Carreiro   0 6
75   74 Brian Ensley   70.8 Sami Destani   3 0
80   80.8 Hunter McConnell   79.4 Scott Nichols   6 0
85   78.8 Rich Polhemus   85 Darrol Defrancesco   4 0
90   83.2 Matt Polhemus   87.2 Mas Shichall   6 0
95   84.2 Vincent Ranieri   95.8 Danny Bracken   6 0
100   92.6 Mike Soules   100 Steve Secor   0 6
105   103.6 Keith Damiano   105 Kevin Bracken   0 3
112   112.8 Tyler Cotton   112.6 Mike Pellegrino   3 0
119   115.4 Jeff Fogarty   115.2 Sam Anderson   6 0
126   126.4 Mike Guagliardi   124 Zachary Concklin   0 4
135   123.4 Adam Zandonella   131.4 Zachary Parirello   6 0
145   135.6 MJ Taggart   146 Brendan Narbone   6 0
160   161 Joe Scognamiglio   161 Adam Everett   6 0
UNL   171 Kevin McFall   177 Yasan Aburomi   6 0
                   
                   
1 If not wrestling at weigh-in weight, record wrestler's actual weight or weigh-in weight class. 58 42
* Put an asterisk in this column if the wrestler is being certified.
Comments:       
  Mark Sherman     Match ran very well. No problems or concerns.   
Referee    
       
    John O'Shea      
Home Coach        
   
    Steve Secor          
Visiting Coach    
       
Instructions:
a. Print wrestler's first and last name The home team is responsible for completing this 
b. BOLD the name of the winning wrestler form and sending it to the league representative.
c. Have referee and both coaches sign the form.
d. e-mail to Webmaster or post on site